| Daily Visitor Activity |
| date | web site hits | unique visitors | unique returns | bandwidth used |
| September |
| キ 09-29-2007 | 380 | 25 | | 6.57 MB |
| キ 09-30-2007 | 317 | 29 | 7 | 11.28 MB |
| October |
| キ 10-01-2007 | 1067 | 26 | 12 | 22.87 MB |
| キ 10-02-2007 | 423 | 33 | 14 | 34.25 MB |
| キ 10-03-2007 | 761 | 27 | 23 | 19.50 MB |
| キ 10-04-2007 | 69 | 15 | 6 | 1.43 MB |
| キ 10-05-2007 | 918 | 33 | 19 | 15.04 MB |
| キ 10-06-2007 | 370 | 22 | 23 | 8.71 MB |
| キ 10-07-2007 | 312 | 39 | 25 | 8.55 MB |
| キ 10-08-2007 | 347 | 16 | 28 | 8.51 MB |
| キ 10-09-2007 | 430 | 18 | 33 | 8.06 MB |
| キ 10-10-2007 | 368 | 28 | 17 | 10.91 MB |
| キ 10-11-2007 | 909 | 24 | 22 | 22.29 MB |
| キ 10-12-2007 | 695 | 44 | 24 | 22.25 MB |
| キ 10-13-2007 | 779 | 37 | 27 | 13.28 MB |
| キ 10-14-2007 | 568 | 28 | 14 | 10.89 MB |
| キ 10-15-2007 | 437 | 47 | 23 | 15.75 MB |
| キ 10-16-2007 | 667 | 48 | 34 | 19.10 MB |
| キ 10-17-2007 | 495 | 24 | 9 | 8.68 MB |
| キ 10-18-2007 | 516 | 26 | 14 | 22.09 MB |
| キ 10-19-2007 | 424 | 33 | 30 | 21.03 MB |
| キ 10-20-2007 | 414 | 24 | 26 | 9.56 MB |
| キ 10-21-2007 | 347 | 16 | 19 | 18.78 MB |
| キ 10-22-2007 | 273 | 18 | 18 | 16.45 MB |
| キ 10-23-2007 | 419 | 20 | 17 | 22.10 MB |
| キ 10-24-2007 | 142 | 18 | 14 | 6.42 MB |
| キ 10-25-2007 | 257 | 22 | 18 | 13.65 MB |
| キ 10-26-2007 | 614 | 28 | 30 | 28.05 MB |
| キ 10-27-2007 | 314 | 18 | 16 | 9.29 MB |
| キ 10-28-2007 | 210 | 17 | 23 | 6.04 MB |
| キ 10-29-2007 | 732 | 25 | 22 | 27.11 MB |
| キ 10-30-2007 | 461 | 22 | 19 | 15.75 MB |
| キ 10-31-2007 | 557 | 27 | 19 | 28.16 MB |
| November |
| キ 11-01-2007 | 413 | 23 | 25 | 11.02 MB |
| キ 11-02-2007 | 390 | 16 | 11 | 9.78 MB |
| キ 11-03-2007 | 192 | 15 | 18 | 7.22 MB |
| キ 11-04-2007 | 422 | 13 | 23 | 13.12 MB |
| キ 11-05-2007 | 470 | 19 | 25 | 69.49 MB |
| キ 11-06-2007 | 395 | 27 | 25 | 65.05 MB |
| キ 11-07-2007 | 318 | 15 | 22 | 29.70 MB |
|
| date | web site hits | unique visitors | unique returns | bandwidth used |
| キ 11-08-2007 | 164 | 12 | 17 | 7.28 MB |
| キ 11-09-2007 | 181 | 12 | 16 | 6.22 MB |
| キ 11-10-2007 | 938 | 11 | 19 | 12.30 MB |
| キ 11-11-2007 | 356 | 16 | 26 | 19.60 MB |
| キ 11-12-2007 | 581 | 18 | 25 | 16.62 MB |
| キ 11-13-2007 | 432 | 30 | 24 | 19.95 MB |
| キ 11-14-2007 | 635 | 36 | 23 | 21.83 MB |
| キ 11-15-2007 | 983 | 30 | 16 | 18.89 MB |
| キ 11-16-2007 | 777 | 21 | 15 | 34.55 MB |
| キ 11-17-2007 | 555 | 23 | 23 | 11.40 MB |
| キ 11-18-2007 | 282 | 20 | 20 | 7.30 MB |
| キ 11-19-2007 | 626 | 26 | 31 | 26.23 MB |
| キ 11-20-2007 | 593 | 16 | 20 | 11.70 MB |
| キ 11-21-2007 | 637 | 20 | 30 | 11.23 MB |
| キ 11-22-2007 | 771 | 17 | 25 | 15.51 MB |
| キ 11-23-2007 | 297 | 22 | 15 | 25.78 MB |
| キ 11-24-2007 | 528 | 20 | 19 | 12.60 MB |
| キ 11-25-2007 | 805 | 46 | 17 | 21.67 MB |
| キ 11-26-2007 | 1583 | 26 | 19 | 23.75 MB |
| キ 11-27-2007 | 803 | 22 | 20 | 13.70 MB |
| キ 11-28-2007 | 541 | 15 | 28 | 14.69 MB |
| キ 11-29-2007 | 940 | 20 | 30 | 58.84 MB |
| キ 11-30-2007 | 1158 | 32 | 31 | 35.85 MB |
| December |
| キ 12-01-2007 | 233 | 13 | 34 | 6.56 MB |
| キ 12-02-2007 | 457 | 17 | 21 | 8.07 MB |
| キ 12-03-2007 | 791 | 19 | 47 | 18.13 MB |
| キ 12-04-2007 | 355 | 13 | 22 | 13.69 MB |
| キ 12-05-2007 | 878 | 17 | 41 | 21.07 MB |
| キ 12-06-2007 | 260 | 17 | 23 | 4.04 MB |
| キ 12-07-2007 | 550 | 18 | 18 | 8.52 MB |
| キ 12-08-2007 | 238 | 14 | 25 | 9.35 MB |
| キ 12-09-2007 | 251 | 9 | 27 | 10.05 MB |
| キ 12-10-2007 | 333 | 17 | 34 | 12.35 MB |
| キ 12-11-2007 | 302 | 9 | 27 | 12.37 MB |
| キ 12-12-2007 | 322 | 12 | 27 | 83.73 MB |
| キ 12-13-2007 | 272 | 8 | 27 | 6.71 MB |
| キ 12-14-2007 | 254 | 17 | 25 | 9.24 MB |
| キ 12-15-2007 | 416 | 12 | 23 | 16.60 MB |
| キ 12-16-2007 | 119 | 6 | 25 | 5.22 MB |
| キ 12-17-2007 | 387 | 13 | 24 | 24.31 MB |
|
| date | web site hits | unique visitors | unique returns | bandwidth used |
| キ 12-18-2007 | 428 | 6 | 23 | 87.45 MB |
| キ 12-19-2007 | 224 | 16 | 19 | 5.95 MB |
| キ 12-20-2007 | 245 | 11 | 22 | 5.44 MB |
| キ 12-21-2007 | 237 | 12 | 28 | 25.73 MB |
| キ 12-22-2007 | 222 | 12 | 40 | 3.66 MB |
| キ 12-23-2007 | 218 | 15 | 44 | 4.66 MB |
| キ 12-24-2007 | 238 | 14 | 38 | 62.96 MB |
| キ 12-25-2007 | 578 | 14 | 44 | 16.76 MB |
| キ 12-26-2007 | 454 | 14 | 26 | 11.11 MB |
| キ 12-27-2007 | 140 | 9 | 25 | 7.66 MB |
| キ 12-28-2007 | 310 | 15 | 37 | 18.28 MB |
| キ 12-29-2007 | 183 | 10 | 32 | 29.77 MB |
| キ 12-30-2007 | 357 | 15 | 28 | 63.44 MB |
| キ 12-31-2007 | 1053 | 35 | 35 | 33.88 MB |
| January |
| キ 01-01-2008 | 2031 | 25 | 31 | 93.43 MB |
| キ 01-02-2008 | 1672 | 34 | 30 | 56.32 MB |
| キ 01-03-2008 | 1003 | 16 | 27 | 23.34 MB |
| キ 01-04-2008 | 1728 | 15 | 45 | 23.62 MB |
| キ 01-05-2008 | 1141 | 22 | 31 | 29.73 MB |
| キ 01-06-2008 | 435 | 17 | 23 | 7.45 MB |
| キ 01-07-2008 | 419 | 30 | 35 | 5.77 MB |
| キ 01-08-2008 | 562 | 10 | 28 | 14.49 MB |
| キ 01-09-2008 | 326 | 18 | 19 | 61.86 MB |
| キ 01-10-2008 | 278 | 13 | 38 | 11.91 MB |
| キ 01-11-2008 | 868 | 22 | 29 | 47.56 MB |
| キ 01-12-2008 | 933 | 21 | 23 | 91.53 MB |
| キ 01-13-2008 | 59 | 4 | 20 | 1.39 MB |
| キ 01-14-2008 | 255 | 10 | 23 | 9.20 MB |
| キ 01-15-2008 | 805 | 25 | 45 | 17.26 MB |
| キ 01-16-2008 | 508 | 17 | 29 | 71.42 MB |
| キ 01-17-2008 | 582 | 17 | 32 | 15.12 MB |
| キ 01-18-2008 | 877 | 14 | 48 | 63.56 MB |
| キ 01-19-2008 | 430 | 14 | 22 | 9.10 MB |
| キ 01-20-2008 | 742 | 14 | 24 | 9.65 MB |
| キ 01-21-2008 | 564 | 19 | 25 | 31.93 MB |
| キ 01-22-2008 | 278 | 19 | 33 | 42.74 MB |
| キ 01-23-2008 | 367 | 12 | 23 | 8.88 MB |
| キ 01-24-2008 | 408 | 12 | 28 | 63.45 MB |
| キ 01-25-2008 | 453 | 26 | 28 | 28.57 MB |
| キ 01-26-2008 | 123 | 6 | 29 | 1.97 MB |
|
| date | web site hits | unique visitors | unique returns | bandwidth used |
| キ 01-27-2008 | 245 | 11 | 31 | 7.11 MB |
| キ 01-28-2008 | 528 | 9 | 29 | 8.94 MB |
| キ 01-29-2008 | 318 | 17 | 31 | 10.02 MB |
| キ 01-30-2008 | 892 | 16 | 41 | 32.79 MB |
| キ 01-31-2008 | 808 | 17 | 35 | 99.37 MB |
| February |
| キ 02-01-2008 | 479 | 14 | 37 | 66.86 MB |
| キ 02-02-2008 | 343 | 9 | 29 | 6.32 MB |
| キ 02-03-2008 | 260 | 16 | 52 | 19.90 MB |
| キ 02-04-2008 | 495 | 23 | 28 | 39.75 MB |
| キ 02-05-2008 | 279 | 11 | 30 | 86.12 MB |
| キ 02-06-2008 | 105 | 12 | 27 | 7.67 MB |
| キ 02-07-2008 | 289 | 7 | 23 | 11.55 MB |
| キ 02-08-2008 | 304 | 10 | 28 | 14.11 MB |
| キ 02-09-2008 | 276 | 11 | 23 | 5.01 MB |
| キ 02-10-2008 | 222 | 11 | 27 | 7.68 MB |
| キ 02-11-2008 | 407 | 4 | 20 | 4.55 MB |
| キ 02-12-2008 | 203 | 10 | 28 | 4.32 MB |
| キ 02-13-2008 | 401 | 12 | 33 | 13.45 MB |
| キ 02-14-2008 | 545 | 6 | 32 | 6.58 MB |
| キ 02-15-2008 | 485 | 9 | 30 | 6.81 MB |
| キ 02-16-2008 | 154 | 4 | 26 | 3.04 MB |
| キ 02-17-2008 | 152 | 11 | 24 | 5.44 MB |
| キ 02-18-2008 | 240 | 16 | 33 | 8.21 MB |
| キ 02-19-2008 | 182 | 6 | 22 | 8.25 MB |
| キ 02-20-2008 | 753 | 10 | 22 | 16.46 MB |
| キ 02-21-2008 | 207 | 8 | 34 | 6.85 MB |
| キ 02-22-2008 | 150 | 7 | 35 | 2.88 MB |
| キ 02-23-2008 | 286 | 9 | 44 | 3.97 MB |
| キ 02-24-2008 | 150 | 11 | 25 | 4.76 MB |
| キ 02-25-2008 | 196 | 10 | 21 | 5.59 MB |
| キ 02-26-2008 | 872 | 9 | 56 | 14.72 MB |
| キ 02-27-2008 | 167 | 11 | 24 | 5.82 MB |
| キ 02-28-2008 | 293 | 14 | 30 | 10.01 MB |
| キ 02-29-2008 | 673 | 16 | 28 | 13.64 MB |
| March |
| キ 03-01-2008 | 119 | 8 | 30 | 4.45 MB |
| キ 03-02-2008 | 232 | 7 | 36 | 6.96 MB |
| キ 03-03-2008 | 312 | 9 | 39 | 7.72 MB |
| キ 03-04-2008 | 393 | 15 | 31 | 7.65 MB |
| キ 03-05-2008 | 240 | 11 | 22 | 9.46 MB |
| キ 03-06-2008 | 161 | 5 | 16 | 4.13 MB |
|
| date | web site hits | unique visitors | unique returns | bandwidth used |
| キ 03-07-2008 | 291 | 12 | 23 | 11.22 MB |
| キ 03-08-2008 | 245 | 25 | 18 | 7.72 MB |
| キ 03-09-2008 | 191 | 29 | 31 | 5.91 MB |
| キ 03-10-2008 | 593 | 32 | 39 | 9.28 MB |
| キ 03-11-2008 | 5356 | 59 | 32 | 34.40 MB |
| キ 03-12-2008 | 427 | 21 | 24 | 8.93 MB |
| キ 03-13-2008 | 465 | 16 | 33 | 15.87 MB |
| キ 03-14-2008 | 1078 | 27 | 31 | 10.45 MB |
| キ 03-15-2008 | 348 | 27 | 27 | 10.60 MB |
| キ 03-16-2008 | 376 | 28 | 41 | 10.29 MB |
| キ 03-17-2008 | 313 | 14 | 39 | 5.07 MB |
| キ 03-18-2008 | 565 | 23 | 49 | 29.36 MB |
| キ 03-19-2008 | 797 | 28 | 84 | 13.95 MB |
| キ 03-20-2008 | 194 | 16 | 11 | 6.07 MB |
| キ 03-21-2008 | 175 | 17 | 28 | 7.97 MB |
| キ 03-22-2008 | 234 | 22 | 25 | 7.47 MB |
| キ 03-23-2008 | 214 | 34 | 40 | 12.07 MB |
| キ 03-24-2008 | 1572 | 44 | 36 | 23.67 MB |
| キ 03-25-2008 | 338 | 44 | 38 | 18.23 MB |
| キ 03-26-2008 | 300 | 38 | 54 | 11.52 MB |
| キ 03-27-2008 | 402 | 32 | 33 | 14.51 MB |
| キ 03-28-2008 | 232 | 18 | 20 | 5.88 MB |
| キ 03-29-2008 | 944 | 15 | 37 | 18.23 MB |
| キ 03-30-2008 | 83 | 5 | 28 | 3.67 MB |
| キ 03-31-2008 | 183 | 13 | 37 | 8.37 MB |
| April |
| キ 04-01-2008 | 249 | 25 | 56 | 10.33 MB |
| キ 04-02-2008 | 241 | 23 | 36 | 6.08 MB |
| キ 04-03-2008 | 183 | 15 | 28 | 5.64 MB |
| キ 04-04-2008 | 321 | 28 | 37 | 8.13 MB |
| キ 04-05-2008 | 177 | 20 | 34 | 5.20 MB |
| キ 04-06-2008 | 266 | 17 | 27 | 4.65 MB |
| キ 04-07-2008 | 192 | 9 | 34 | 4.41 MB |
| キ 04-08-2008 | 449 | 21 | 39 | 10.08 MB |
| キ 04-09-2008 | 207 | 23 | 32 | 6.72 MB |
| キ 04-10-2008 | 1101 | 20 | 29 | 15.58 MB |
| キ 04-11-2008 | 419 | 15 | 22 | 8.07 MB |
| キ 04-12-2008 | 190 | 10 | 34 | 5.39 MB |
| キ 04-13-2008 | 198 | 15 | 29 | 9.24 MB |
| キ 04-14-2008 | 205 | 9 | 23 | 8.04 MB |
| キ 04-15-2008 | 399 | 20 | 29 | 14.44 MB |
|
| date | web site hits | unique visitors | unique returns | bandwidth used |
| キ 04-16-2008 | 400 | 28 | 35 | 7.37 MB |
| キ 04-17-2008 | 236 | 12 | 19 | 9.41 MB |
| キ 04-18-2008 | 126 | 8 | 17 | 6.66 MB |
| キ 04-19-2008 | 234 | 16 | 24 | 6.10 MB |
| キ 04-20-2008 | 105 | 7 | 32 | 3.60 MB |
| キ 04-21-2008 | 263 | 9 | 42 | 5.49 MB |
| キ 04-22-2008 | 634 | 18 | 28 | 24.97 MB |
| キ 04-23-2008 | 146 | 4 | 33 | 3.81 MB |
| キ 04-24-2008 | 195 | 15 | 28 | 7.32 MB |
| キ 04-25-2008 | 181 | 10 | 28 | 13.82 MB |
| キ 04-26-2008 | 315 | 14 | 32 | 12.34 MB |
| キ 04-27-2008 | 599 | 14 | 26 | 14.98 MB |
| キ 04-28-2008 | 543 | 10 | 19 | 4.37 MB |
| キ 04-29-2008 | 452 | 21 | 35 | 14.57 MB |
| キ 04-30-2008 | 448 | 11 | 28 | 9.59 MB |
| May |
| キ 05-01-2008 | 169 | 9 | 18 | 4.59 MB |
| キ 05-02-2008 | 348 | 10 | 23 | 20.93 MB |
| キ 05-03-2008 | 419 | 13 | 22 | 9.99 MB |
| キ 05-04-2008 | 750 | 19 | 23 | 44.55 MB |
| キ 05-05-2008 | 185 | 5 | 40 | 7.47 MB |
| キ 05-06-2008 | 362 | 18 | 24 | 22.15 MB |
| キ 05-07-2008 | 393 | 21 | 45 | 14.72 MB |
| キ 05-08-2008 | 610 | 17 | 25 | 46.97 MB |
| キ 05-09-2008 | 199 | 9 | 27 | 12.22 MB |
| キ 05-10-2008 | 70 | 2 | 1 | 1.10 MB |
| キ 05-13-2008 | 23 | 2 | 6 | 1.15 MB |
| キ 05-14-2008 | 451 | 13 | 23 | 71.78 MB |
| キ 05-15-2008 | 513 | 13 | 46 | 42.36 MB |
| キ 05-16-2008 | 1540 | 10 | 30 | 42.13 MB |
| キ 05-17-2008 | 406 | 16 | 28 | 57.57 MB |
| キ 05-18-2008 | 396 | 20 | 30 | 85.19 MB |
| キ 05-19-2008 | 611 | 14 | 36 | 54.68 MB |
| キ 05-20-2008 | 707 | 19 | 35 | 20.37 MB |
| キ 05-21-2008 | 222 | 15 | 32 | 9.28 MB |
| キ 05-22-2008 | 278 | 12 | 22 | 9.27 MB |
| キ 05-23-2008 | 223 | 20 | 25 | 8.16 MB |
| キ 05-24-2008 | 334 | 15 | 20 | 9.84 MB |
| キ 05-25-2008 | 411 | 21 | 32 | 12.69 MB |
| キ 05-26-2008 | 859 | 13 | 32 | 11.48 MB |
| キ 05-27-2008 | 1285 | 12 | 32 | 10.61 MB |
|
| date | web site hits | unique visitors | unique returns | bandwidth used |
| キ 05-28-2008 | 329 | 15 | 26 | 10.55 MB |
| キ 05-29-2008 | 291 | 19 | 35 | 13.81 MB |
| キ 05-30-2008 | 434 | 15 | 22 | 17.38 MB |
| キ 05-31-2008 | 779 | 19 | 22 | 33.69 MB |
| June |
| キ 06-01-2008 | 1183 | 23 | 25 | 30.35 MB |
| キ 06-02-2008 | 920 | 26 | 19 | 119.89 MB |
| キ 06-03-2008 | 927 | 15 | 19 | 137.63 MB |
| キ 06-04-2008 | 1105 | 23 | 22 | 44.79 MB |
| キ 06-05-2008 | 715 | 22 | 24 | 50.06 MB |
|